Eurojackpot resultat
fredag 24 juni 2022
13
24
30
35
48
4
5
Antal rätt | Sverige | Totalt | Utdelning |
---|---|---|---|
5 rätt + 2 | 0 st | 0 st | Jackpot |
5 rätt + 1 | 1 st | 2 st | 20 808 498 kr |
5 rätt | 0 st | 4 st | 2 774 307 kr |
4 rätt + 2 | 3 st | 26 st | 192 771 kr |
4 rätt + 1 | 35 st | 751 st | 16 838 kr |
3 rätt + 2 | 115 st | 1651 st | 5 302 kr |
4 rätt | 100 st | 1499 st | 3 875 kr |
2 rätt + 2 | 1566 st | 23313 st | 249 kr |
3 rätt + 1 | 2235 st | 34036 st | 191 kr |
3 rätt | 4081 st | 64163 st | 191 kr |
1 rätt + 2 | 8175 st | 123316 st | 124 kr |
2 rätt + 1 | 30544 st | 477295 st | 96 kr |
Rätt Eurojackpot rad from fredag ca 23:15
Ovan visas Eurojackpot resultat Text TV med rätt rad idag liknande gamla SVT Eurojackpot Text TV 589. Så fort en Eurojackpot dragning är klar så uppdateras sidan med rätt Eurojackpot resultat och aktuell eurojackpotrad samt utdelning.
Allt detta ser du i tabellen ovan (som en rättningsmall) och du kan då rätta Eurojackpot idag.